NO KEL | KELURAHAN/DESA | LK | PR | JUMLAH |
2001 | Bandar Masilam | 1.825 | 1.894 | 3.719 |
2002 | Lias Baru | 1.190 | 1.176 | 2.366 |
2003 | Bandar Silou | 1.229 | 1.284 | 2.513 |
2004 | Panombean Baru | 1.103 | 1.095 | 2.198 |
2005 | Gunung Serawan | 979 | 1.001 | 1.980 |
2006 | Bandar Masilam II | 1.392 | 1.374 | 2.766 |
2007 | Partimbalan | 2.113 | 2.119 | 4.232 |
2008 | Bandar Tinggi | 2.626 | 2.494 | 5.120 |
2009 | Bandar Rejo | 1.962 | 1.954 | 3.916 |
2010 | Bandar Gunung | 722 | 661 | 1.383 |
Pemerintahan Kabupaten Simalungun is proudly powered by WordPress